Every year, Salem Health is committed to giving back to those we serve—people, programs and partners throughout the Mid-Willamette Valley.
Choose from the options below to read each year's Community Benefit Report and learn how we are making a difference in the community.
Click to open the 2015 Salem Health Community Benefit Report.
For our 2016 report, we're focusing on four programs that positively impact our region every day: medical transportation, suicide prevention, health education and an inclusive playground.
For people with no personal vehicle or who are too ill to drive, medical transportation is literally a lifeline. This video features three transportation solutions supported by Salem Health.
Suicide is the second leading cause of death among 10- to 34-year-olds in Oregon. With the help of a grant from Salem Health, the Mid-Valley Suicide Prevention Coalition has trained more than 1,000 people in our community to identify people at risk for
suicide and to help them get the help they need.
Where do you find trustworthy health information? If you're a patient at Salem Health, your physician may refer you to the Community Health Education Center for a class, program, or support group meeting.
“Let’s go play!” This simple phrase brings joy to so many. But for children with special needs, play areas can be lonely places. At the Let’s all Play Place therapy and community play area, people of all abilities can come together
in a safe environment that welcomes everyone.
How exactly did Salem Health spend its community benefit dollars in 2016? Here's the breakdown:

| Total community benefits | $115,318,426 |
| Charity care and unmet costs of Medicaid | $49,514,347 |
| Unmet cost of Medicare and other public programs | $45,354,161 |
| CHI, subsidized health services and community benefit operations | $17,720,703 |
| Health Prof Education and Workforce Development | $1,451,222 |
| Cash and in-kind donations | $1,043,932 |
| Research | $234,061 |
| Total community benefits | $133,322,907 |
| Charity care and unmet costs of Medicaid | $55,666,992 |
| Unmet cost of Medicare and other public programs | $56,811,391 |
| CHI, subsidized health services and community benefit operations | $17,924,990 |
| Health Prof Education and Workforce Development | $2,026,063 |
| Cash and in-kind donations | $763,624 |
| Research | $129,847 |
| Total community benefits | $155,223,641 |
| Charity care and unmet costs of Medicaid | $65,567,257 |
| Unmet cost of Medicare and other public programs | $62,868,995 |
| CHI, subsidized health services and community benefit operations | $24,602,597 |
| Health Prof Education and Workforce Development | $1,567,955 |
| Cash and in-kind donations | $428,108 |
| Research | $188,759 |
| Total community benefits | $169,847,364 |
| Charity care and unmet costs of Medicaid | $70,517,412 |
| Unmet cost of Medicare and other public programs | $73,112,370 |
| CHI, subsidized health services and community benefit operations | $22,884,609 |
| Health Prof Education and Workforce Development | $2,147,827 |
| Cash and in-kind donations | $985,678 |
| Research | $199,468 |
| Total community benefits | $133,797,804 |
| Charity care and unmet costs of Medicaid | $86,204,672 |
| Unmet cost of Medicare and other public programs | $1,621,538* |
| CHI, subsidized health services and community benefit operations | $42,359,516 |
| Health Prof Education and Workforce Development | $2,447,989 |
| Cash and in-kind donations | $1,045,473 |
| Research | $118,621 |
* Per OHA instructions, the unmet cost of Medicare is no longer considered a Community Benefit.
| Total community benefits | $141,560,627 |
| Charity care and unmet costs of Medicaid | $89,982,597 |
| Unmet cost of other public programs | $6,349,117 |
| CHI, subsidized health services and community benefit operations | $39,945,203 |
| Health Prof Education and Workforce Development | $3,467,513 |
| Cash and in-kind donations | $1,635,034 |
| Research | $181,163 |
| Total community benefits | $140,749,923 |
| Financial assistance (Charity care, unmet costs of Medicaid and other programs) | $96,137,730 |
| CHI, subsidized health services and community benefit operations | $36,301,911 |
| Health Prof Education and Workforce Development | $7,439,534 |
| Cash and in-kind donations | $784,050 |
| Research | $86,678 |
| Total community benefits | $162,149,209 |
| Financial assistance (Charity care, unmet costs of Medicaid and other programs) |
$101,163,826 |
| CHI, subsidized health services and community benefit operations | $52,331,497 |
| Health Prof Education and Workforce Development | $7,846,320 |
| Cash and in-kind donations | $710,964 |
| Research | $96,602 |
Direct charity care and financial assistance
Community education
Programs and partnerships that support people in need